COMPARE PRODUCTS
![]() Victorian hand-chased silver water or wine goblet |
![]() Set of four Art Deco silver ashtrays |
![]() Pair Old Sheffield Plate entrée dishes on warmers |
![]() Aesthetic style silver & gilt cream jug, sugar & tongs |
![]() Small silver runner duck model |
![]() Large pierced silver tazza |
![]() The Leaping Salmon limited edition silver sculpture |
![]() Two-handled silver trophy cup & cover |
![]() William IV period antique silver serving tray |
![]() Large Flor silver candlestick |
![]() Boxed set of 12 sterling silver tumbler cups |
![]() Silver model of a Rolls-Royce Silver Ghost |
![]() Large silver hen pheasant |
![]() Large silver spaniel |
![]() Pair of antique sterling silver fox place card holders |
![]() Small silver mallard duck |
![]() Italian silver model plane with historical inscription |
![]() 705 Naval Air Squadron |
![]() 1st standard antique French silver plateau |
![]() Silver running pig |
![]() Large silver bellowing stag |
![]() Large silver mouse model |
![]() King Charles III silver wine coaster |
![]() Silver-gilt owl model |
![]() The Guild of Scientific Instrument Makers |
![]() Give up smoking silver cigarette aid |
![]() Miniature silver Monteith trophy bowl |
![]() Two-handled antique silver trophy cup |
|
Reference | 6108 | 7122 | 1868 | 3824 | 9417 | 8138 | 6281 | 8390 | 8603 | 4604 | 8028 | 7955 | 4536 | 4465 | 7308 | 6279 | 1676 | 6572 | 1269 | 4470 | 4455 | 8562 | 8119 | 9407 | 7115 | 6587 | 6254 | 8675 |
PRICE | £895 | £1,160 | £2,250 | £620 | £270 | £1,850 | £9,450 | £3,200 | £6,250 | £2,950 | £3,800 | £4,500 | £3,240 | £3,905 | £985 | £605 | £7,500 | £11,800 | £365 | £4,975 | £455 | £840 | £320 | £285 | £1,415 | |||
CART | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | |||||||||||||||||||||||
Wishlist | ||||||||||||||||||||||||||||
Category |
Business gifts Goblets Victorian (1837-1900) |
Accessories Decorative |
Serving dishes William IV (1830-1837) |
Cream & sugar For her Aesthetic Tea & coffee accessories Victorian (1837-1900) |
Animals, birds, fish Baby & christening Hunting, Shooting, Fishing |
Bowls & baskets Bowls & baskets For her |
Animals, birds, fish Decorative Trophies & Awards Hunting, Shooting, Fishing |
Business gifts Trophies & Awards |
Trays Tea trays William IV (1830-1837) |
Candlesticks Contemporary |
Business gifts Beakers & tumblers |
Planes, boats & automobiles For him |
Animals, birds, fish Hunting, Shooting, Fishing |
Animals, birds, fish Hunting, Shooting, Fishing |
Menu & place card holders Animals, birds, fish Hunting, Shooting, Fishing |
Animals, birds, fish Baby & christening Hunting, Shooting, Fishing |
Military Planes, boats & automobiles |
Let us make something for you Bespoke |
Plateaux Decorative |
Animals, birds, fish Baby & christening |
Animals, birds, fish Hunting, Shooting, Fishing |
Animals, birds, fish Baby & christening |
Coasters New silver |
Animals, birds, fish Baby & christening Hunting, Shooting, Fishing |
Bespoke |
Bespoke |
Trophies & Awards |
Trophies & Awards |
SEARCH BY SILVERSMITH | Maker not traced | J B Chatterley & Sons | Waterhouse, Hatfield & Co | Henry Holland | Thomas Bradbury & Sons | David Wynne | Atkin Brothers | Richard William Atkins & William Nathaniel Somersall | De Vecchi | Crichton & Co | Maker not traced | Sampson Mordan & Co | Maker not traced | Langfords | Langfords | Langfords | A E Poston & Co | Mappin & Webb | ||||||||||
Height | 155 mm (6.1") | 200 mm (7.87") | 53 mm (2.09") | 55 mm (2.17") | 100 mm (3.94") | 315 mm (12.4") | 300 mm (11.81") | 30 mm (1.18") | 400 mm (15.75") | 55 mm (2.17") | 80 mm (3.15") | 150 mm (5.91") | 125 mm (4.92") | 29 mm (1.14") | 50 mm (1.97") | 70 mm (2.76") | 70 mm (2.76") | 23 mm (0.91") | 205 mm (8.07") | 27 mm (1.06") | 420 mm (16.54") | 35 mm (1.38") | 130 mm (5.12") | 235 mm (9.25") | ||||
Width | 92 mm (3.62") | 325 mm (12.8") | 285 mm (11.22") | 310 mm (12.2") | 550 mm (21.65") | 190 mm (7.48") | 240 mm (9.45") | 190 mm (7.48") | 70 mm (2.76") | 200 mm (7.87") | 635 mm (25") | 50 mm (1.97") | 240 mm (9.45") | 100 mm (3.94") | 280 mm (11.02") | |||||||||||||
Depth | 92 mm (3.62") | 235 mm (9.25") | 340 mm (13.39") | 70 mm (2.76") | 270 mm (10.63") | 420 mm (16.54") | ||||||||||||||||||||||
Diameter | 90 mm (3.54") | 90 mm (3.54") | 310 mm (12.2") | 180 mm (7.09") | 240 mm (9.45") | 60 mm (2.36") | 32 mm (1.26") | 130 mm (5.12") | 90 mm (3.54") | 165 mm (6.5") | ||||||||||||||||||
Weight | 206 g | 226 g | 188 g | 46 g | 107 g | 1594 g | 2496 g | 730 g | 809 g | 700 g | 601 g | 650 g | 42 g | 96 g | 366 g | 41 g | 955 g | 55 g | 53 g | 120 g | 746 g | |||||||
Year | 1859 | 1937 | c1835 | 1879 | 2022 | 1931 | 1980 | 1937 | 1830 | New | c1920 | 1978 | 2024 | New | 1922 | New | c1920 | c1890 | New | New | New | 2023 | 2021 | 1934 | 1923 | |||
Place | London | Birmingham | Sheffield | London | Birmingham | Sheffield | London | Sheffield | London | Italy | New York | London | London | London | London | London | Italy | France | London | London | London | London | Birmingham | Birmingham | Sheffield | |||
Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | |||||||
Edition number | 20/25H | 75 per year |
There are no items in the comparison list