COMPARE PRODUCTS
![]() George IV silver wine funnel |
![]() Oval George III silver salver |
![]() Silver model US Civil War cannon |
![]() Marine Aviation Support Force (MASF) |
![]() Pair of Georgian style silver mustard pots |
![]() Pair lifesize cast & hand-chased silver mallard ducks |
![]() Silver wine taster |
![]() Antique Irish style silver dish ring |
![]() Antique silver-plated soup ladle |
![]() Silver tray engraved with private client's poodle |
![]() Silver trophy bowl with horsehead handles |
![]() Pair antique silver candlesticks |
|
Reference | 8798 | 5972 | 7031 | 6623 | 6702 | 1233 | 2926 | 2929 | 5868 | 6619 | 8468 | 5617 |
PRICE | £1,425 | £4,250 | £ POA | £585 | £44,895 | £325 | £1,760 | £125 | £1,375 | £1,650 | ||
CART | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | ||||||||
Wishlist | ||||||||||||
Category |
For him Wine funnels Georgian (1714-1830) |
Salvers Georgian (1714-1830) |
Military Let us make something for you Bespoke |
Let us make something for you Bespoke |
Condiments & cruets Wedding & setting up home |
Animals, birds, fish Decorative Hunting, Shooting, Fishing |
For him Wine tasters |
Bowls & baskets Bowls & baskets Edwardian (1901-1910) |
Serving pieces Victorian (1837-1900) |
Bespoke Engraving Archive |
Art Deco Trophies & Awards |
Candlesticks Silver anniversary |
SEARCH BY SILVERSMITH | Joseph Angell | Elizabeth Jones | Langfords | Charles Clement Pilling | B P Company | George Nathan & Ridley Hayes | Martin, Hall & Co | Babara Cattle | Morris Salkind | |||
Height | 160 mm (6.3") | 90 mm (3.54") | 70 mm (2.76") | 240 mm (9.45") | 110 mm (4.33") | 135 mm (5.31") | 368 mm (14.49") | |||||
Width | 495 mm (19.49") | 265 mm (10.43") | 340 mm (13.39") | 102 mm (4.02") | 290 mm (11.42") | |||||||
Depth | 380 mm (14.96") | 80 mm (3.15") | ||||||||||
Diameter | 90 mm (3.54") | 70 mm (2.76") | 82 mm (3.23") | 153 mm (6.02") | 275 mm (10.83") | |||||||
Weight | 179 g | 1950 g | 648 g | 319 g | 9660 g | 83 g | 463 g | 602 g | 1004 g | |||
Year | 1824 | 1789 | 1914 | New | 1966 | 1908 | c1890 | 1971 | 1919 | |||
Place | London | London | London | London | London | Chester | Sheffield | Sheffield | London | |||
Collections | Excellent | |||||||||||
Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list