COMPARE PRODUCTS
![]() George IV silver wine funnel |
![]() Oval George III silver salver |
![]() Silver model US Civil War cannon |
![]() Marine Aviation Support Force (MASF) |
![]() Pair of Georgian style silver mustard pots |
![]() Pair lifesize cast & hand-chased silver mallard ducks |
![]() Silver wine taster |
![]() Antique Irish style silver dish ring |
![]() Antique silver-plated soup ladle |
![]() Silver tray engraved with private client's poodle |
![]() Silver trophy bowl with horsehead handles |
![]() Pair antique silver candlesticks |
![]() Limited edition Aston Martin DB5 silver model |
![]() Dog-themed antique silver letter opener |
![]() 1st quality antique French silver coffee percolator |
![]() George III silver beer or water jug |
![]() Silver wine coaster - thread border, light oak base |
![]() 1st standard French silver & glass claret wine jug |
![]() Pair of George III silver wine coasters |
![]() Oxford University Naval Unit |
![]() George III silver teapot |
![]() Silver fox model - head turned |
![]() Silver model basset hound |
|
Reference | 8798 | 5972 | 7031 | 6623 | 6702 | 1233 | 2926 | 2929 | 5868 | 6619 | 8468 | 5617 | 7046 | 4942 | 8251 | 6405 | 4638 | 8587 | 9299 | 6624 | 7564 | 4481 | 5271 |
PRICE | £1,425 | £4,250 | £ POA | £585 | £44,895 | £325 | £1,760 | £125 | £1,375 | £1,650 | £6,500 | £385 | £1,450 | £4,800 | £360 | £1,480 | £3,600 | £2,250 | £2,045 | £1,946 | |||
CART | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | ||||||||||||||||||
Wishlist | |||||||||||||||||||||||
Category |
For him Wine funnels Georgian (1714-1830) |
Salvers Georgian (1714-1830) |
Military Let us make something for you Bespoke |
Let us make something for you Bespoke |
Condiments & cruets Wedding & setting up home |
Animals, birds, fish Decorative Hunting, Shooting, Fishing |
For him Wine tasters |
Bowls & baskets Bowls & baskets Edwardian (1901-1910) |
Serving pieces Victorian (1837-1900) |
Bespoke Engraving Archive |
Art Deco Trophies & Awards |
Candlesticks Silver anniversary |
Planes, boats & automobiles For him |
Instruments Rare & Novelty |
Coffee pots Gift Inspiration |
Water jugs Jugs Georgian (1714-1830) |
Coasters Contemporary |
Gift Inspiration Claret jugs |
For him Coasters Georgian (1714-1830) |
Military Planes, boats & automobiles Let us make something for you Bespoke |
Silver teapots Wedding & setting up home Georgian (1714-1830) |
Animals, birds, fish Hunting, Shooting, Fishing |
Animals, birds, fish For her |
SEARCH BY SILVERSMITH | Joseph Angell | Elizabeth Jones | Langfords | Charles Clement Pilling | B P Company | George Nathan & Ridley Hayes | Martin, Hall & Co | Babara Cattle | Morris Salkind | Grant Macdonald | John Collard Vickery | Maker not recorded | William Shaw II | Maker not recorded | William Allen III | Robert Hennell | Langfords | ||||||
Height | 160 mm (6.3") | 90 mm (3.54") | 70 mm (2.76") | 240 mm (9.45") | 110 mm (4.33") | 135 mm (5.31") | 368 mm (14.49") | 40 mm (1.57") | 145 mm (5.71") | 195 mm (7.68") | 50 mm (1.97") | 230 mm (9.06") | 50 mm (1.97") | 125 mm (4.92") | 100 mm (3.94") | 65 mm (2.56") | |||||||
Width | 495 mm (19.49") | 265 mm (10.43") | 340 mm (13.39") | 102 mm (4.02") | 290 mm (11.42") | 150 mm (5.91") | 165 mm (6.5") | 175 mm (6.89") | 155 mm (6.1") | 260 mm (10.24") | 180 mm (7.09") | ||||||||||||
Depth | 380 mm (14.96") | 80 mm (3.15") | 60 mm (2.36") | 120 mm (4.72") | 90 mm (3.54") | 140 mm (5.51") | |||||||||||||||||
Diameter | 90 mm (3.54") | 70 mm (2.76") | 82 mm (3.23") | 153 mm (6.02") | 275 mm (10.83") | 90 mm (3.54") | 127 mm (5") | 138 mm (5.43") | |||||||||||||||
Weight | 179 g | 1950 g | 648 g | 319 g | 9660 g | 83 g | 463 g | 602 g | 1004 g | 265 g | 31 g | 375 g | 825 g | 375 g | 387 g | 254 g | |||||||
Year | 1824 | 1789 | 1914 | New | 1966 | 1908 | c1890 | 1971 | 1919 | 2016 | 1915 | c1890 | 1762 | New | c1890 | 1805 | 1781 | 2018 | New | ||||
Place | London | London | London | London | London | Chester | Sheffield | Sheffield | London | London | London | Paris | London | London | Paris | London | London | London | London | ||||
Collections | Excellent | ||||||||||||||||||||||
Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | ||||||||
Edition number | 10/100 |
There are no items in the comparison list