COMPARE PRODUCTS
![]() Victorian silver photograph frame |
![]() Victorian glass & silver wine jug |
![]() Unusual William IV poppyhead silver wine funnel |
![]() Modern silver wine funnel & drip stand |
![]() Victorian silver-plated wine bottle holder |
![]() Trumpet-shaped antique silver flower épergne |
![]() Antique two-bottle silver inkstand |
![]() Victorian Bead pattern silver basting spoon |
![]() Pair Victorian horseshoe-shaped silver salt cellars |
![]() Set of Victorian hand-forged Bead pattern silver cutlery for 12 in canteen |
![]() Classic heavy-gauge silver napkin ring |
|
Reference | 8108 | 7103 | 9468 | 8480 | 6242 | 6115 | 6670 | 7220 | 8166 | 7132 | 4779 |
PRICE | £1,450 | £3,250 | £1,450 | £895 | £350 | £2,250 | £650 | £295 | £1,275 | £14,000 | £245 |
CART | Contact us to buy this item | ||||||||||
Wishlist | |||||||||||
Category |
Photograph frames For her Victorian (1837-1900) |
For him Claret jugs Victorian (1837-1900) |
Wine funnels William IV (1830-1837) |
For him Wine funnels |
For him Accessories Victorian (1837-1900) |
Épergnes Vases Silver anniversary |
Inkstands Business gifts For her Edwardian (1901-1910) |
Serving pieces Wedding & setting up home Victorian (1837-1900) |
Condiments & cruets Victorian (1837-1900) Hunting, Shooting, Fishing |
Cutlery sets Wedding & setting up home Victorian (1837-1900) |
Napkin rings Baby & christening Wedding & setting up home |
SEARCH BY SILVERSMITH | Maker's mark indistinct | W & C Sissons (Walter & Charles Sissons) | Charles Fox II | Garrard & Co | Elkington & Co | James Deakin & Sons | West & Son | Slater, Slater & Holland | Edward H Stockwell | George Adams | |
Height | 245 mm (9.65") | 260 mm (10.24") | 170 mm (6.69") | 140 mm (5.51") | 370 mm (14.57") | 35 mm (1.38") | |||||
Width | 195 mm (7.68") | 215 mm (8.46") | 265 mm (10.43") | 310 mm (12.2") | 60 mm (2.36") | ||||||
Depth | 15 mm (0.59") | 105 mm (4.13") | 32 mm (1.26") | ||||||||
Diameter | 77 mm (3.03") | 85 mm (3.35") | 105 mm (4.13") | 45 mm (1.77") | |||||||
Weight | 448 g | 132 g | 350 g | 932 g | 241 g | 162 g | 149 g | 4526 g | 62 g | ||
Year | 1899 | 1869 | 1837 | 1997/1998 | 1884 | 1912 | 1906 | 1899 | 1877 | 1861-1881 | New |
Place | London | Sheffield | London | London | Birmingham | Sheffield | London | London | London | London | London |
Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list