COMPARE PRODUCTS
![]() Antique oblong silver biscuit box |
![]() Silver partridge cock model |
![]() Victorian Bacchanalian pattern silver sugar sifter |
![]() Pair French silver-plated wine coasters |
![]() George III silver teapot & stand |
![]() Rare pair of 19th century silver-gilt ice tongs |
![]() Matched set of four antique silver owl menu or place card holders |
![]() Single modern silver beaker |
![]() Antique English silver partridge model |
|
Reference | 8726 | 4539 | 1447 | 5663 | 7712 | 8965 | 8241 | 9019 | 9083 |
PRICE | £3,500 | £2,355 | £300 | £465 | £2,200 | £480 | £945 | £580 | £2,900 |
CART | |||||||||
Wishlist | |||||||||
Category |
Biscuit For her |
Animals, birds, fish Hunting, Shooting, Fishing |
Serving pieces Victorian (1837-1900) |
Wedding & setting up home Coasters Victorian (1837-1900) |
Silver teapots Georgian (1714-1830) |
Accessories Victorian (1837-1900) |
Menu & place card holders Edwardian (1901-1910) |
Baby & christening Contemporary Beakers & tumblers |
Animals, birds, fish Decorative Hunting, Shooting, Fishing |
SEARCH BY SILVERSMITH | Boardman, Glossop & Co | Robert Eade for Langfords | Henry John Lias II & James Wakely | Atkin Brothers | Thomas Watson | George Adams | Crisford & Norris Britton, Gould & Co |
Langfords | Maker not traced |
Height | 110 mm (4.33") | 25 mm (0.98") | 180 mm (7.09") | 135 mm (5.31") | 40 mm (1.57") | 115 mm (4.53") | 145 mm (5.71") | ||
Width | 170 mm (6.69") | 125 mm (4.92") | 168 mm (6.61") | 290 mm (11.42") | 45 mm (1.77") | 200 mm (7.87") | |||
Depth | 131 mm (5.16") | 125 mm (4.92") | 85 mm (3.35") | ||||||
Diameter | 150 mm (5.91") | 25 mm (0.98") | 75 mm (2.95") | ||||||
Weight | 707 g | 328 g | 68 g | 608 g | 65 g | 45 g | 172 g | 383 g | |
Year | 1920 | New | 1879 | c1880 | 1790 | 1858 | 1906 & 1907 | 2024 | 1924 |
Place | Sheffield | London | London | Sheffield | Newcastle | London | Birmingham | London | Sheffield |
Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list