COMPARE PRODUCTS
![]() Antique Irish style silver dish ring |
![]() Edwardian silver flower épergne |
![]() George II style bellied silver water jug |
![]() Granada Learning Plate |
![]() Jack Russell silver stirrup cup |
![]() 12" George II silver salver |
![]() Arts & Crafts style silver bowl |
![]() George III silver wine funnel & drip stand |
![]() Art Deco silver serving dish |
![]() Pierced silver bowl |
![]() Contemporary Dartington crystal & sterling silver hoggett decanter |
![]() Pair of silver woodcocks or snipe |
![]() Silver cow creamer |
![]() RAF II Squadron Spitfire |
![]() Antique silver model of a saddled horse |
![]() Small silver mouse |
![]() Set of silver & tortoiseshell place card holders |
![]() Handmade lidded silver hot milk jug |
![]() Trebok limited edition silver water jug |
![]() Small Flor silver candlestick |
![]() Silver landscape or portrait photograph frame |
![]() Silver stork model |
![]() Lazarus silver cufflinks |
![]() Sandringham pattern silver soup ladle |
![]() Aesthetic style Victorian silver bachelor teapot |
|
Reference | 8387 | 3221 | 7137 | 7114 | 6548 | 2749 | 6675 | 8944 | 6921 | 7024 | 4688 | 4545 | 5210 | 6633 | 7493 | 8560 | 8735 | 8423 | 4869 | 4600 | 6215 | 6632 | 4675 | 5098 | 8998 |
PRICE | £1,760 | £580 | £3,650 | £2,200 | £780 | £1,275 | £3,400 | £1,250 | £1,475 | £1,665 | £1,250 | £16,500 | £305 | £1,150 | £740 | £3,560 | £1,950 | £890 | £195 | £385 | £1,585 | ||||
CART | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | ||||||||||||||||||||
Wishlist | |||||||||||||||||||||||||
Category |
Bowls & baskets Bowls & baskets Edwardian (1901-1910) |
Épergnes Vases For her Edwardian (1901-1910) |
Wedding & setting up home Jugs Tableware |
Bespoke |
Animals, birds, fish Let us make something for you Bespoke |
Salvers Georgian (1714-1830) |
Bowls & baskets Arts & Crafts |
Wine funnels Georgian (1714-1830) |
Sauce boats & tureens Serving dishes Wedding & setting up home Art Deco |
Bowls & baskets Bowls & baskets For her |
Silver anniversary Decanters & tantalus Contemporary New silver |
Animals, birds, fish Hunting, Shooting, Fishing |
Cream & sugar Animals, birds, fish Rare & Novelty |
Military Planes, boats & automobiles Let us make something for you Bespoke |
Animals, birds, fish Hunting, Shooting, Fishing |
Animals, birds, fish Baby & christening |
Menu & place card holders |
Cream & sugar Edwardian (1901-1910) |
Water jugs Jugs Contemporary |
Candlesticks For her Contemporary |
Photograph frames |
Baby & christening Bespoke |
For him Contemporary |
Serving pieces |
Silver teapots Aesthetic Victorian (1837-1900) |
SEARCH BY SILVERSMITH | George Nathan & Ridley Hayes | G E Walton & Co | Wakely & Wheeler | Langfords | Langfords | Edward Wakelin | Goldsmiths & Silversmiths Co | Alexander Edmonstoun III | Viners (Emile Viner) | Goldsmiths & Silversmiths Co | Israel Freeman & Son | Elkington & Co | E S Barnsley & Co | Tessiers | De Vecchi | De Vecchi | Charles S Green & Co | Grant Macdonald | Viners (Emile Viner) | Goldsmiths Alliance (Samuel Smily) | |||||
Height | 110 mm (4.33") | 240 mm (9.45") | 220 mm (8.66") | 100 mm (3.94") | 60 mm (2.36") | 125 mm (4.92") | 150 mm (5.91") | 85 mm (3.35") | 325 mm (12.8") | 95 mm (3.74") | 83 mm (3.27") | 330 mm (12.99") | 25 mm (0.98") | 35 mm (1.38") | 115 mm (4.53") | 240 mm (9.45") | 250 mm (9.84") | 345 mm (13.58") | 115 mm (4.53") | ||||||
Width | 195 mm (7.68") | 280 mm (11.02") | 290 mm (11.42") | 100 mm (3.94") | 145 mm (5.71") | 380 mm (14.96") | 75 mm (2.95") | 140 mm (5.51") | 420 mm (16.54") | 25 mm (0.98") | 185 mm (7.28") | 145 mm (5.71") | |||||||||||||
Depth | 130 mm (5.12") | 195 mm (7.68") | 148 mm (5.83") | 110 mm (4.33") | 75 mm (2.95") | 330 mm (12.99") | 105 mm (4.13") | ||||||||||||||||||
Diameter | 153 mm (6.02") | 140 mm (5.51") | 610 mm (24.02") | 305 mm (12.01") | 210 mm (8.27") | 85 mm (3.35") | 33 mm (1.3") | 155 mm (6.1") | |||||||||||||||||
Weight | 463 g | 1180 g | 939 g | 512 g | 113 g | 1014 g | 540 g | 302 g | 334 g | 217 g | 2821 g | 45 g | 640 g | 360 g | 12 g | 215 g | 309 g | ||||||||
Year | 1908 | 1905 | 1971 | 1748 | 1924 | 1825 | 1934 | 1928 | New | New | 1966 | 1913 | New | 1912 | 1909 | 2019 | 2017 | 1949 | New | 1949 | 1886 | ||||
Place | Chester | Birmingham | London | London | London | Edinburgh | Sheffield | Sheffield | London | Germany | Birmingham | London | Birmingham | London | Italy | Italy | Birmingham | London | Sheffield | London | |||||
Collections | Excellent | ||||||||||||||||||||||||
Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | ||||||||
Edition number | 3/40 |
There are no items in the comparison list