COMPARE PRODUCTS
![]() Antique Irish style silver dish ring |
![]() Edwardian silver flower épergne |
![]() George II style bellied silver water jug |
![]() Granada Learning Plate |
![]() Jack Russell silver stirrup cup |
![]() 12" George II silver salver |
![]() Arts & Crafts style silver bowl |
![]() George III silver wine funnel & drip stand |
![]() Art Deco silver serving dish |
![]() Pierced silver bowl |
![]() Contemporary Dartington crystal & sterling silver hoggett decanter |
![]() Pair of silver woodcocks or snipe |
![]() Silver cow creamer |
![]() RAF II Squadron Spitfire |
![]() Antique silver model of a saddled horse |
![]() Small silver mouse |
|
Reference | 8387 | 3221 | 7137 | 7114 | 6548 | 2749 | 6675 | 8944 | 6921 | 7024 | 4688 | 4545 | 5210 | 6633 | 7493 | 8560 |
PRICE | £1,760 | £580 | £3,650 | £2,200 | £780 | £1,275 | £3,400 | £1,250 | £1,475 | £1,665 | £1,250 | £16,500 | £305 | |||
CART | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | ||||||||||||
Wishlist | ||||||||||||||||
Category |
Bowls & baskets Bowls & baskets Edwardian (1901-1910) |
Épergnes Vases For her Edwardian (1901-1910) |
Wedding & setting up home Jugs Tableware |
Bespoke |
Animals, birds, fish Let us make something for you Bespoke |
Salvers Georgian (1714-1830) |
Bowls & baskets Arts & Crafts |
Wine funnels Georgian (1714-1830) |
Sauce boats & tureens Serving dishes Wedding & setting up home Art Deco |
Bowls & baskets Bowls & baskets For her |
Silver anniversary Decanters & tantalus Contemporary New silver |
Animals, birds, fish Hunting, Shooting, Fishing |
Cream & sugar Animals, birds, fish Rare & Novelty |
Military Planes, boats & automobiles Let us make something for you Bespoke |
Animals, birds, fish Hunting, Shooting, Fishing |
Animals, birds, fish Baby & christening |
SEARCH BY SILVERSMITH | George Nathan & Ridley Hayes | G E Walton & Co | Wakely & Wheeler | Langfords | Langfords | Edward Wakelin | Goldsmiths & Silversmiths Co | Alexander Edmonstoun III | Viners (Emile Viner) | Goldsmiths & Silversmiths Co | Israel Freeman & Son | Elkington & Co | ||||
Height | 110 mm (4.33") | 240 mm (9.45") | 220 mm (8.66") | 100 mm (3.94") | 60 mm (2.36") | 125 mm (4.92") | 150 mm (5.91") | 85 mm (3.35") | 325 mm (12.8") | 95 mm (3.74") | 83 mm (3.27") | 330 mm (12.99") | 25 mm (0.98") | |||
Width | 195 mm (7.68") | 280 mm (11.02") | 290 mm (11.42") | 100 mm (3.94") | 145 mm (5.71") | 380 mm (14.96") | 75 mm (2.95") | |||||||||
Depth | 130 mm (5.12") | 195 mm (7.68") | 148 mm (5.83") | 110 mm (4.33") | ||||||||||||
Diameter | 153 mm (6.02") | 140 mm (5.51") | 610 mm (24.02") | 305 mm (12.01") | 210 mm (8.27") | 85 mm (3.35") | ||||||||||
Weight | 463 g | 1180 g | 939 g | 512 g | 113 g | 1014 g | 540 g | 302 g | 334 g | 217 g | 2821 g | 45 g | ||||
Year | 1908 | 1905 | 1971 | 1748 | 1924 | 1825 | 1934 | 1928 | New | New | 1966 | 1913 | New | |||
Place | Chester | Birmingham | London | London | London | Edinburgh | Sheffield | Sheffield | London | Germany | Birmingham | London | ||||
Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list